Expect to farm a lot of Nargacuga in both the early and mid-game of Monster Hunter Rise, as their armor and weapons have some of the best stats for progression. Between early access to blue and white sharpness for your weapons and high-tier perks like Critical Eye, Evade Extender, and Evade Window, few equipment sets do quite as much quite so well. Specific Nargacuga gear is even a good option at endgame and meta levels, and it can carry you a good deal of the way there, to boot.
One of the best sets to farm Nargacuga gear with is, somewhat ironically, Nargacuga gear itself. The high Raw damage and excellent sharpness make even High Rank hunting a breeze. However, if you’re building for elemental damage, Nargacuga is weak to Lightning first and foremost. Fire is a distant second. Your best hit zone for damage, in either case, are the Cutwings, with both Head and Tail being good alternate damage sites.
Body Parts | Slashing | Blunt | Ammo | Fire | Water | Thunder | Ice | Dragon |
Head | 65 | 70 | 40 | 15 | 0 | 25 | 10 | 10 |
Neck/Back | 30 | 30 | 35 | 10 | 0 | 15 | 5 | 5 |
Foreleg | 43 | 43 | 35 | 10 | 0 | 20 | 0 | 5 |
Cutwing | 21 | 24 | 21 | 25 | 5 | 35 | 10 | 15 |
Abdomen | 40 | 40 | 30 | 10 | 0 | 20 | 5 | 5 |
Hind Leg | 30 | 30 | 25 | 10 | 0 | 15 | 5 | 5 |
Tail | 46 | 40 | 45 | 10 | 0 | 25 | 5 | 5 |
As with most monsters in Rise, you’re better off slaying Nargacuga for its parts instead of capturing it. If all you want are quick clears, capturing is always faster, but with even slightly optimized builds, taking one down doesn’t take that much longer. You will always want to break as many parts as you can during the fight, as those add to your rewards.
Material | Target Rewards | Capture Rewards | Broken Part Rewards | Carves | Dropped Materials |
Nargacuga Blackfur | 14% | 28% | –% | 22% (Body) | 40% |
Nargacuga Scale | 30% | 15% (x2) | 30% (x2) (Head) | 43% (Body) | 25%, 50% |
Nargacuga Fang | 15% | 24% | 25% (x1) (Head), 45% (x2) (Head) | 16% (Body) | 10% |
Nargacuga Cutwing | 12% | –% | 65% (x1) (Cutwing), 35% (x2) (Cutwing) | 12% (Body) | –% |
Narga Tailspike | 14% | 20% (x2) | –% | 8% (x2) (Tail) | –% |
Nargacuga Tail | 8% | 10% | –% | 80% (Tail) | –15% |
Nargacuga Marrow | 7% | 3% | –% | 7% (Body), 12% (Tail) | –% |
Wyvern Tear | –% | –% | –% | –% | 50% |
High-rank Nargacuga gear is some of the best in the game. It doesn’t specialize in anything but is just good all around, outpacing even equipment from Valstrax and other Elder Dragons for ease of use and consistency. Farming High-Rank Nargacuga follows the same pattern as Low-Rank. Use its materials against it or something with either Thunder or Fire.
Materials | Target Rewards | Capture Rewards | Broken Part Rewards | Carves | Dropped Materials |
Nargacuga Pelt+ | 14% | 28% | –% | 22% (Body) | 40% |
Nargacuga Scale+ | 30% | 17% (x2) | 30% (x2) (Head) | 37% (Body) | 50% |
Nargacuga Fang+ | 19% | 21% | 25% (x1) (Head), 45% (x2) (Head) | 14% (Body) | 12% |
Narga Razor | 15% | –% | 65% (x1) (Cutwing), 35% (x2) (Cutwing) | 10% (Body) | –% |
Narga Tailspike | 8% (x2) | 15% (x2) | –% | 5% (x2) (Tail) | 10% |
Nargacuga Tail | 6% | 7% | –% | 70% (Tail) | –% |
Narga Medulla | 5% | 3% | –% | 7% (Body), 12% (Tail) | –% |
Wyvern Gem | 3% | 4% | –% | 1% (Body) | 1% |
Nargacuga Marrow | –% | 5% | –% | 9% (Body), 13% (Tail) | –% |
Wyvern Tear | –% | –% | –% | –% | 15% |
Large Wyvern Tear | –% | –% | –% | –% | 35% |
Here are all the weapons and armor you can craft from Nargacuga Materials.
Nargacuga Weapons
Nargacuga Armor
High-Rank Nargacuga armor will be denoted by S after the monster’s name.
ncG1vNJzZmivp6x7qK3Mnqeuql6YvK57xq6gnZ2jZLS2tcOeZK2nXaOus7PAnKygmV2eu265zqeqrZ2iYrW2utOeqWaqmaiybsPEmqKnnaOoeqW%2BzqmqZq%2BVlr2wutJmmKecXaK8s7E%3D